330 Yard Int.Hurdles · Boys
| # | Athlete | Mark | Year | Timing | Meet / Opponent |
|---|---|---|---|---|---|
| 1 | Carpenter, Kevin | 40.4 | 1975 | HAND | Montour |
| 2 | Hampton, Gregg | 41.4 | 1978 | HAND | Allegheny Intersch. Conf. Cham |
| 3 | Cameron, Leon | 42.2 | 1983 | HAND | WPIAL Individual Qualifiers |
| 4 | Farr, Dale | 42.4 | 1976 | HAND | Black Hills Conf. Championship |
| 5 | Goosman, Tim | 42.50 | 1980 | HAND | Montour Invitational |
| 6 | Grigsby, Canard | 43.7 | 1977 | HAND | Western Beaver |
| 7 | Cox, Joe | 44.2 | 1973 | HAND | Montour Invitational |
| 8 | Edmunds, Kevin | 44.4 | 1973 | HAND | Cornell |
| T-9 | Munizza, Ralph | 44.5 | 1976 | HAND | Western Beaver |
| T-9 | Rogers, Darren | 44.5 | 2004 | HAND | Shadyside Academy |
| T-10 | Gould, Steve | 44.6 | 1974 | HAND | Quigley |
| T-10 | Sissel, Mark | 44.6 | 1977 | HAND | Freedom |
| 11 | McConnell, Kevin | 44.7 | 1983 | HAND | Western Beaver |
| 12 | Ellery, Steve | 45.0 | 1979 | HAND | Western Beaver |
| 13 | Sykes, Dave | 45.3 | 1975 | HAND | West Allegheny |
| 14 | Molitor, Gary | 46.6 | 1973 | HAND | Canevin |
| 15 | Hartley, Steve | 46.9 | 1980 | HAND | Sto-Rox |
| 16 | Haupt, Bob | 47.23 | 1979 | HAND | Mars |
| 17 | Archer, Mike | 47.36 | 1981 | HAND | Western Beaver |
| 18 | Stelzig, Mike | 47.45 | 1983 | HAND | Rochester |
| 19 | Stoeckle, Brian | 47.60 | 1981 | HAND | New Brighton |
| 20 | Chvasta, Joe | 51.8 | 1977 | HAND | Burgettstown |
| 21 | Kelley, Dennis | 52.8 | 1981 | HAND | Quigley |
23 athletes, best per athlete
y — imperial-distance mark (mile, yards) at its NFHS metric-equivalent time · c — NFHS FAT equivalent (hand times rounded up to the tenth, +0.24s, all distances); original mark in parentheses. Conversions are for comparison only, never official records.